My Library

cookies are null

CWFHC

CWFHC

Page310 Tempo:
<<<309 List Books Page >>>311
Table 26 Maximum spans for spruce, pine or fir lintels – No. 1 or No. 2 grade – non-structural sheathing7
Lintel Supporting Limited attic storage and ceiling
Lintel Supporting Roof and ceiling only (tributary width 0.6 m (2 ft.))6
Lintel Supporting Roof and ceiling only (tributary width 4.9 m (16 ft. 0 in.))1
Lintel Supporting Roof, ceiling and 1 storey1,2,5
Lintel Size, mm in.4 2-ply 2-38 x 89 2-2 x 4 2-38 x 140 2-2 x 6 2-38 x 184 2-2 x 8 2-38 x 235 2-2 x 10 2-38 x 286 2-2 x 12 2-38 x 89 2-2 x 4 2-38 x 140 2-2 x 6 2-38 x 184 2-2 x 8 2-38 x 235 2-2 x 10 2-38 x 286 2-2 x 12 2-38 x 89 2-2 x 4 2-38 x 140 2-2 x 6 2-38 x 184 2-2 x 8 2-38 x 235 2-2 x 10 2-38 x 286 2-2 x 12 2-38 x 89 2-2 x 4 2-38 x 140 2-2 x 6 2-38 x 184 2-2 x 8 2-38 x 235 2-2 x 10 2-38 x 286 2-2 x 12
1.0 20.9
Maximum Span, m (ft.–in.)2,3 Exterior Walls Specified Snow Load, kPa (psf)6 1.5 2.0 2.5 3.0 31.3 41.8 52.2 62.7
Interior Walls
This area intentionally left blank
2.55 8-4 4.01 13-2 5.27 17-4 6.37 20-11 7.38 24-3 1.27 4-2 1.93 6-4 2.35 7-9 2.88 9-5 3.34 11-0 1.05 3-5 1.49 4-11 1.82 6-0 2.22 7-3 2.58 8-5
2.23 7-4 3.50 11-6 4.61 15-1 5.76 18-11 6.67 21-11 1.11 3-8 1.66 5-5 2.02 6-8 2.47 8-1 2.87 9-5 0.96 3-2 1.37 4-6 1.67 5-6 2.04 6-8 2.36 7-9
2.02 6-8 3.18 10-5 4.18 13-9 5.34 17-6 6.21 20-4 1.01 3-4 1.48 4-10 1.80 5-11 2.20 7-3 2.56 8-5 0.89 2-11 1.27 4-2 1.55 5-1 1.89 6-2 2.15 7-1
1.88 6-2 2.96 9-8 3.88 12-9 4.96 16-3 5.87 19-3 0.93 3-1 1.35 4-5 1.64 5-5 2.01 6-7 2.33 7-8 0.84 2-9 1.19 3-11 1.44 4-9 1.73 5-8 1.96 6-5
1.77 5-10 2.78 9-2 3.66 12-0 4.67 15-4 5.61 18-5 0.87 2-10 1.25 4-1 1.52 5-0 1.84 6-1 2.09 6-10 0.79 2-7 1.13 3-8 1.33 4-4 1.59 5-3 1.81 5-11
1.27 4–2 1.93 6–4 2.35 7–9 2.88 9–5 3.34 11–0 1.88 6-2 2.96 9-8 3.88 12-9 4.96 16-3 5.87 19-3 0.93 3-1 1.35 4-5 1.64 5-5 2.01 6-7 2.33 7-8 0.74 2-5 1.02 3-4 1.20 3-11 1.45 4-9 1.66 5-5
Continued on p. 292
<<<309 List Books Page >>>311

© 2026 Lehal.net