Page300
Tempo:
Table 17 (continued) Maximum spans for built-up floor beams supporting not more than three floors1, 2
Commercial Designation Northern Species
Grade No. 1 and No. 2
Supported Length, m5, 6 ft. 2.4 8 3.0 10 3.6 12 4.2 14 4.8 16 5.4 18 6.0 20
Maximum Span, m (ft.–in.)3, 4 Size of Built-up Beam, mm (in.) 38 x 184 38 x 235 38 x 286 2x8 2 x 10 2 x 12 3-ply 4-ply 5-ply 3-ply 4-ply 5-ply 3-ply 4-ply 5-ply 1.61 5–3 1.44 4–8 1.32 4–3 1.22 4–0 1.14 3–9 1.08 3–6 1.02 3–4
1.86 6–1 1.67 5–5 1.52 4–11 1.41 4–7 1.32 4–3 1.24 4–1 1.18 3–10
2.08 6–9 1.86 6–1 1.70 5–6 1.57 5–1 1.47 4–10 1.39 4–6 1.32 4–3
1.97 6–5 1.76 5–9 1.61 5–3 1.49 4–10 1.40 4–6 1.32 4–3 1.25 4–1
2.28 7–5 2.04 6–8 1.86 6–1 1.72 5–7 1.61 5–3 1.52 4–11 1.44 4–8
2.55 8–3 2.28 7–5 2.08 6–9 1.93 6–3 1.80 5–10 1.70 5–6 1.61 5–3
2.29 7–5 2.05 6–8 1.87 6–1 1.73 5–8 1.62 5–3 1.53 5–0 1.45 4–9
2.64 8–7 2.36 7–8 2.16 7–0 2.00 6–6 1.87 6–1 1.76 5–9 1.67 5–5
2.96 9–7 2.64 8–7 2.41 7–10 2.23 7–3 2.09 6–10 1.97 6–5 1.87 6–1
Notes to Table 17 1. Spans apply only where the floors serve residential areas. 2. When the floors have a concrete topping of not more than 51 mm (2 in.), the spans must be multiplied by 0.8. 3. Spans are clear spans between supports. For total span, add two bearing lengths. 4. 3-ply beams with supported lengths greater than 4.2 m (13 ft.–8 in.) require 114 mm (41⁄2 in.) of bearing. All other beams require 76 mm (3 in.) bearing. 5. Supported length means half the sum of the joist spans on both sides of the beam. 6. Straight interpolation may be used for other supported lengths.